← Insights
QBs and coaches
Quarterbacks and head coaches against the spread since 2015.
Best QBs against the spread
30+ starts since 2015
| Name | Last team | ATS | Cover % | As underdog |
|---|---|---|---|---|
| Teddy Bridgewater | MIA | 35-18 | 66.0% | 21-8 |
| Joe Burrow | CIN | 54-33-3 | 62.1% | 22-12 |
| Tyrod Taylor | NYJ | 37-23-3 | 61.7% | 25-14-2 |
| Caleb Williams | CHI | 22-15-3 | 59.5% | 12-11-2 |
| Jimmy Garoppolo | LA | 41-28-1 | 59.4% | 18-7 |
| Alex Smith | WAS | 38-27-1 | 58.5% | 14-8 |
| Bo Nix | DEN | 25-18 | 58.1% | 9-9 |
| Drake Maye | NE | 21-16-2 | 56.8% | 9-11-2 |
| Jared Goff | DET | 91-70-5 | 56.5% | 30-26-1 |
| Tom Brady | TB | 79-61-4 | 56.4% | 7-4 |
Worst QBs against the spread
30+ starts since 2015
| Name | Last team | ATS | Cover % | As underdog |
|---|---|---|---|---|
| Carson Palmer | ARI | 15-25 | 37.5% | 3-7 |
| Brock Osweiler | MIA | 12-19-1 | 38.7% | 6-13 |
| Mac Jones | SF | 24-33-1 | 42.1% | 9-21 |
| Zach Wilson | NYJ | 14-18-1 | 43.8% | 12-15 |
| Trevor Siemian | NYJ | 14-18-1 | 43.8% | 7-10 |
| Marcus Mariota | WAS | 35-45-3 | 43.8% | 24-25 |
| Matt Ryan | IND | 56-71-1 | 44.1% | 31-29-1 |
| Joe Flacco | CIN | 38-48-4 | 44.2% | 20-23-1 |
| Baker Mayfield | TB | 57-71-1 | 44.5% | 35-30 |
| Nick Foles | IND | 17-21 | 44.7% | 12-14 |
Best coaches against the spread
50+ games since 2015
| Name | Last team | ATS | Cover % | As underdog |
|---|---|---|---|---|
| Dan Campbell | DET | 57-35-3 | 62.0% | 25-15-1 |
| Marvin Lewis | CIN | 37-26-2 | 58.7% | 18-12-1 |
| Mike Zimmer | MIN | 67-50-1 | 57.3% | 26-20 |
| Sean Payton | DEN | 100-78-3 | 56.2% | 41-28-1 |
| Zac Taylor | CIN | 70-55-4 | 56.0% | 36-29 |
| Bill Belichick | NE | 85-70-5 | 54.8% | 16-20-1 |
| Mike Tomlin | PIT | 102-84-6 | 54.8% | 51-30-4 |
| Sean McVay | LA | 92-76-4 | 54.8% | 29-24-2 |
Worst coaches against the spread
50+ games since 2015
| Name | Last team | ATS | Cover % | As underdog |
|---|---|---|---|---|
| Arthur Smith | ATL | 19-30-2 | 38.8% | 12-16-1 |
| Robert Saleh | TEN | 29-45-1 | 39.2% | 21-33 |
| Dennis Allen | NO | 20-30-1 | 40.0% | 13-15 |
| Kevin Stefanski | CLE | 44-58-2 | 43.1% | 27-31-1 |
| Bill O'Brien | HOU | 38-49-3 | 43.7% | 20-30 |
| Todd Bowles | TB | 61-76-6 | 44.5% | 36-39-4 |
| Adam Gase | NYJ | 35-43-3 | 44.9% | 28-34-1 |
| Jon Gruden | LV | 24-29 | 45.3% | 19-19 |
Small samples swing hard: a 60% record over 90 games is still under two standard deviations from a coin flip.