Subscribers see the side, the cover probability and the stake, about 90 minutes before kickoff.
Unlock for $11.99/moArtemis ran the numbers on 13 games.
2 bets. 2 on the watchlist. 9 passes. Final picks post about 90 minutes before each kickoff, after inactives, and every one is timestamped before the game starts.
13 games crunched · 2 edges
The bets
Subscribers see the side, the cover probability and the stake, about 90 minutes before kickoff.
Unlock for $11.99/moWatchlist
Subscribers see the side and the price that would turn it into a bet.
Unlock for $11.99/moSubscribers see the side and the price that would turn it into a bet.
Unlock for $11.99/moEvery game this week
| Kickoff | Matchup | Spread | Total | Weather | Model side | Cover % | Edge | Call |
|---|---|---|---|---|---|---|---|---|
| Sun 1:00 PM | ATL @ TB | TB −2.5 | 44.5 | 84° 18mph | Locked | — | — | Members |
| Sun 1:00 PM | TEN @ CIN | CIN −12 | 46.5 | 64° 5mph | CIN −12 | 52.9% | +0.5 | Pass |
| Sun 1:00 PM | LV @ NYJ | NYJ −1.5 | 45.5 | 58° 3mph | NYJ −1.5 | 52.5% | +0.1 | Pass |
| Sun 1:00 PM | CLE @ PIT | PIT −3.5 | 39.5 | 63° 4mph | PIT −3.5 | 52.1% | −0.3 | Pass |
| Sun 1:00 PM | BAL @ BUF | BUF −3 | 54.5 | 60° 3mph | BUF −3 | 52.1% | −0.3 | Pass |
| Sun 1:00 PM | MIN @ DET | DET −3.5 | 46.5 | Indoors | MIN +3.5 | 52.0% | −0.4 | Pass |
| Sun 1:00 PM | IND @ JAX | JAX −10 | 46.5 | 80° 13mph | JAX −10 | 50.4% | −1.9 | Pass |
| Sun 1:00 PM | ARI @ DAL | DAL −7 | 54.5 | Indoors | ARI +7 | 50.1% | −2.3 | Pass |
| Sun 4:05 PM | LAC @ LA | LA −6.5 | 45.5 | Indoors | Locked | — | — | Members |
| Sun 4:25 PM | NE @ MIA | NE −7 | 43.5 | 83° 17mph | Locked | — | — | Members |
| Sun 4:25 PM | KC @ DEN | KC −1.5 | 40.5 | 62° 14mph | KC −1.5 | 53.3% | +0.9 | Pass |
| Sun 8:20 PM | PHI @ WAS | WAS −6 | 40.5 | 57° 4mph | Locked | — | — | Members |
| Mon 8:15 PM | CHI @ SEA | SEA −3 | 46.5 | 49° 2mph | SEA −3 | 50.0% | −2.3 | Pass |
How Artemis picks
Quarterbacks, injuries and practice reports, rest and travel, weather, efficiency and the betting market, all known before kickoff.
Turns them into a cover probability for each team, with the key numbers (3, 7, 10) built into the math.
A side becomes a bet only when it clears the break-even by a point at the price you can actually get. Most weeks, most games are passes.
Trained on every NFL game since 2010. See every pick it has made.